Oulton Park is a hard surfaced Race track used for motor racing, close to the village of Little Budworth, Cheshire, England, from Winsford, from Chester city centre, from Northwich and from Warrington, with a nearby rail connection along the Mid-Cheshire Line. It occupies much of the area which was previously known as the Oulton Estate. The racing circuit is owned and operated by Jonathan Palmer's MotorSport Vision organisation.
The race track can be adapted for shorter courses. The "Foster's" Circuit, which is , comprises half of the "Cascades" corner followed by the Steve Hislop chicane, it then heads onto Knickerbrook and up the 13% gradient of Clay Hill to work its way round to the start/finish straight. The British Touring Car Championships uses all of the Cascades Corner and Lakeside but then forks off into a hairpin before Island Bend. This hairpin cuts out all of the Island section of the circuit and takes the cars straight back over Hill Top.
Beginning in 2007, all the circuit's marshalling stations were redesigned with protective cages. This was to prevent incidents similar to those seen in the 2006 season when cars had collided with marshalling posts. A cage-protected marshals station was also built at the bottom of the back straight near the chicane preceding Knickerbrook.
Despite its colourful name, it was a notorious corner on circuit because of accidents and driver fatalities. The death of Paul Warwick in 1991 led to a chicane being added at the entry to the corner. Before Warwick's death, the bend had a reputation as a "racers' corner" because it demanded a driver's full commitment and total courage. Originally it was a fifth gear, off camber right-hand bend at the end of a downhill straight called Hilltop. Deep kerbing on the inside of the corner combined with an off camber could easily affect a cars' handling causing it to veer to the outside of the circuit. As an Armco barrier on the outside of the corner eventually intersected with the grass verge, there was a significant lack of Run-off area for drivers forced wide on the bend.
Since 1991, a right-left chicane (named Hislop's) was installed about before Knickerbrook to reduce the speed of cars coming down Hilltop.
By the early 1950s England had a number of motor racing tracks but the northwest was not well served. The members of the Mid-Cheshire Car Club took it on themselves to rectify the situation. The circuit they developed was on the estate of the Grey-Egerton family. With Sir Philip Gray-Egerton's permission, a circuit was mapped out starting early in 1953 and by August the new track was in existence, measuring , almost rectangular in shape.Peter Swinger, “Motor Racing Circuits in England : Then & Now" (Ian Allan Publishing, , 2008)
The first meeting took place on 8 August, but the RAC would not allow the public to attend, wanting an opening meeting to be run successfully before allowing paying spectators; nonetheless some 3,000 club members and their guests attended as spectators. The main event of the day was the 33-lap Formula Two race, won by Tony Rolt driving Rob Walker's Connaught A Type. The supporting Formula III event was divided into three 10-lap heats (won by Don Trueman, Charles Headland and Don Parker) and a 17-lap final which went to Les Leston.
Oulton Park has a vast catchment area which includes Liverpool, Manchester, Chester and Crewe so it is little surprise that the second meeting and last of 1953, on 3 October, attracted a crowd of 40,000. It was a joint motorcycle and car event, the Wirral 100 Motor Club joining the Mid-Cheshire Car Club in organising it. The car side of the day was confined to three Formula III races and a final, which was won by Glaswegian Ninian Sanderson from Ken Tyrrell.
By April 1954, the track had grown to in length and within a year of the opening meeting had grown again, to . On Easter 1975, another circuit layout, measuring , came into use. Oulton Park is unique amongst the new post-World War II circuits in that it is a true road circuit whilst its contemporaries were, with one exception, converted airfields (the exception being the short-lived Blandford). It has something in common with Mallory Park in that it can trace its history back a very long way (possibly as far as Roman times) and is mentioned in Domesday Book as ‘Aleton’.
The British Racing Drivers' Club (BRDC) brought the British Empire Trophy to Oulton Park in 1954 and ran it for sports cars on the new Island Circuit. Alan Brown won the race in a Cooper-Bristol Cars from Roy Salvadori, driving a Maserati A6GCS, who set a new lap record at .
In August, Oulton Park saw its first international meeting when the Daily Dispatch sponsored the Oulton Park Gold Cup. Apart from the 11-year period when Aintree ran international Formula One races, it fell to Oulton Park to bring the major formulae to the northwest of England and the Gold Cup was run for all the major formulae: Formula One, Formula Two, Formula 5000 and the big sport cars. Its first running over the second new circuit of the year, the 2.761 mile International circuit, and was for Formula One; the entry was entirely British with the exception of Jean Behra in his Gordini. There were 19 starters; Stirling Moss started from the back of the grid in his new Maserati 250F which had only arrived from the factory on the morning of the race. By the end of lap one, he had passed twelve of his rivals and took the lead from Reg Parnell's Ferrari 625 on the fourth lap to win by 1min 14.4sec at the end of the 36-lap race. Bob Gerard's Cooper-Bristol and Don Beauman's Connaught were the only two other cars on the same lap as Moss. This was the first of Moss's victories in the Gold Cup – he went on to win it another four times, repeating the win in 1955, 1959, 1960 and 1961.
In 1956 the Vintage Sports Car Club brought the Richard Seaman Memorial Trophy Race to Oulton Park from Silverstone, but the BRSCC's Daily Herald Trophy for sport cars was almost rained off. The race was reduced from 56 to 40 laps and the Le Mans-winning Ecurie Ecosse team was withdrawn. Moss won in his works Aston Martin DB3S from his teammate Tony Brooks.
Ahead of the 1957 season, Moss and Brooks tested the at Oulton and advised that the surface should be replaced at Island Bend. Their advice was acted on.
The 1961 Gold Cup was Moss's final Cup win, in a unique car. The race was run in damp conditions and this enabled Moss to take the flag with the four-wheel drive Ferguson P99. It was the only race victory for the 4WD F1 car although the car did win the 1964 British Hill Climb Championship.
Oulton Park was bought by Grovewood Securities in 1964, to increase the Company's motor sport portfolio, and later in the year Grovewood also acquired the freehold, thereby ending nearly 500 years of ownership by the Egerton family. Grovewood's takeover coincided with the increase in required safety measures. Being set in parkland, Oulton Park was more difficult and more expensive to bring up to standard than other circuits but the decision to make motorsport first and parkland second was effected.
The spring meeting that year had a distinctly Scottish flavour, Jim Clark winning the sports, GT and saloon car races and Jackie Stewart, starting out in International career, winning the Formula Three race in Tyrrell Racing Cooper-Austin. Clark was the reigning World Champion yet had time to enter a relatively minor meeting in England.
1965 saw the revival of the world's oldest motor race when the Royal Automobile Club's Tourist Trophy came to the Cheshire track. It was run for Sports and GT cars in two 2-hour heats and was won by Denny Hulme in a 2-litre Brabham BT8.
On 2 April 1966, prospective spectators at the British Automobile Racing Club's Oulton Park 200 were turned away, as the circuit was covered in snow. Good Friday 1969 saw the birth of Formula 5000 in Europe: Peter Gethin had a runaway win driving the Church Farm Racing McLaren M10A.
The last RAC Tourist Trophy to be run at Oulton Park took place on Whit Monday 1969 and ended in tragedy. Paul Hawkins lost control of his Lola T70 at Island Bend and hit a tree; he was killed instantly and the race stopped, Trevor Taylor (who had bravely tried to save Hawkins from the blazing wreck) being declared the winner.
Until 1973 racing had always been restricted to Saturdays and Bank Holidays but that year the local council gave permission for four Sunday meetings – but it was to last for only a year. That first Sunday meeting on 13 May featured F5000 as the top race of the day and saw a 1-2-3 win for Chevron, victory going to Teddy Pilette.
At the close of the 2000 season the outright lap record on the International circuit stood to the credit of Gareth Rees, driving a Reynard 95D in the British Formula Two Championship on 6 July 1996. He circulated in 1min 24.68secs, at a speed of . The outright lap record on the Fosters circuit was held by in a Formula 3000 car in 50.09secs ().
Oulton Park circuit was acquired by MotorSport Vision (MSV) along with Brands Hatch, Snetterton, and Cadwell Park from The Interpublic Group of Companies subsidiary Octagon in January 2004. Octagon previously acquired prior owner Brands Hatch Leisure plc in November 1999.
The circuit hosts rounds of the British Touring Car Championship, two visits for the British Superbike Championship, and the season opener for the British GT Championship, while the Historic Gold Cup classic car meeting in August is dubbed 'the Goodwood of the north'. The BTCC meeting in 2014 attracted a record attendance of 43,000.
The HSCC Oulton Park Gold Cup has also become one of the biggest historic events on the racing calendar, with hundreds of classic cars competing.
Recent additions to the calendar include a Family Fun Day during the May Bank Holiday weekend, which offers family activities, driving experiences and activities not accustomed to racing tracks, such as medieval jousting, while a festival dedicated to the Mini has also been added. During the week the circuit offers some general test days and driving experiences, and can also be hired out for private testing and track days.
The outright lap record set for the International Circuit in use between 1992 and 2002 () was 1:24.68 (), set by Gareth Rees, in his Reynard 95D in the British Formula Two Championship on 6 July 1996 at the circuit's last running of the Gold Cup as a single-seater event.
On two wheels the outright lap record for the International Circuit is held by Leon Haslam on a Ducati Panigale V4 R on 2025: in race 2 of the British Superbikes category he set a record of 1:32.817.
2023 Oulton Park GB3 round |
2011 Oulton Park British F3 round |
2025 1st Oulton Park BSB round |
2025 Oulton Park British GT round |
2020 BRSCC Fun Cup Race Day |
2023 Oulton Park GB4 round |
2008 Oulton Park Formula Palmer Audi round |
2025 Oulton Park Ferrari Challenge UK round |
2025 1st Oulton Park BSS round |
2025 1st Oulton Park British Sportbike round |
2025 Oulton Park British GT round |
2022 1st Oulton Park TCR UK round |
2014 Oulton Park BTCC round |
2025 Oulton Park BMW F900R Cup round |
2024 Oulton Park British Talent Cup round |
2010 Oulton Park Formula Renault 2.0 round |
2022 Oulton Park British F4 round |
2023 Oulton Park Porsche Carrera Cup GB round |
2024 Oulton Park Porsche Sprint Challenge Great Britain round |
2025 Oulton Park BTCC round |
2004 Oulton Park Formula BMW UK round |
2025 Oulton Park TCR UK round |
2010 Oulton Park BTCC round |
2006 Oulton Park BTCC round |
1996 1st Oulton Park British F2 round |
1982 Oulton Park Gold Cup |
1983 2nd Oulton Park British F3 round |
1976 Oulton Park RAC British Championship round |
1999 1st Oulton Park BTCC round |
1975 Oulton Park Gold Cup |
1983 Oulton Park BSCC round |
1996 2nd Oulton Park British F2 round |
2001 Oulton Park British F3 round |
2002 2nd Oulton Park BSB round |
1998 Oulton Park British GT round |
1995 Oulton Park British GT round |
1995 Oulton Park British GT round |
1996 1st Oulton Park BTCC round |
1994 Oulton Park British GT round |
2000 2nd Oulton Park BTCC round |
2002 Oulton Park BTCC round |
1990 1st Oulton Park British F3000 round |
1990 Oulton Park British F3 round |
1990 1st Oulton Park BTCC round |
1991 Oulton Park BTCC round |
1984 Oulton Park British F3 round |
Thundersports |
Thundersports |
1984 Oulton Park BSCC round |
1974 1st Oulton Park F5000 round |
1972 International Gold Cup |
1972 Oulton Park British F2 round |
1969 R.A.C. Tourist Trophy |
1973 Oulton Park MN GT round |
1966 Oulton Park Formula Libre race |
1965 R.A.C. Tourist Trophy |
1967 R.A.C. Tourist Trophy |
1954 Oulton Park Formula Libre race |
1955 Oulton Park Sports Car race |
1953 Mid-Cheshire MC Race |
1974 | International Gold Cup Rothmans 5000 European Championship Rd.15 | Ian Ashley | Lola Cars-Chevrolet T330 |
Lancashire & Cheshire C.C. F2 Race | Roy Salvadori | Cooper-Coventry Climax T51 | |
International Gold Cup | John Surtees | Lola Cars-Cosworth T60 | |
John Player British Formula 2, Rd. 5 | Ronnie Peterson | March-Ford 722 | |
Source: |
British Saloon Car Championship, Rd.10 | Dan Gurney | Ford Galaxie | ||
British Saloon Car Championship, Rd.8 | Jim Clark | Lotus Cortina | ||
British Saloon Car Championship, Rd.8 | Jim Clark | Lotus Cortina | ||
Classes C & D | Jim Clark | Lotus Cortina | ||
Classes C & D | Frank Gardner | Ford Falcon Sprint | ||
British Saloon Car Championship, Rd.7 | Frank Gardner | Chevrolet Camaro | ||
Castrol Anniversary British Saloon Car Championship, Rd.11 | Stuart Graham | Chevrolet Camaro | ||
Classes C & D | Stuart Graham | Chevrolet Camaro | ||
British Saloon Car Championship, Rd.14 | Vince Woodman | Chevrolet Camaro | ||
Class A | Bernard Unett | Mopar Hillman Avenger | ||
Class A | Bernard Unett | Mopar Hillman Avenger | ||
Classes A & B | Richard Lloyd | Volkswagen Golf GTI | ||
Tricentrol British Saloon Car Championship, Rd. 12 | Classes C & D | Tom Walkinshaw | BMW 530i | |
Classes A & B | Richard Lloyd | Volkswagen Golf GTI | ||
Classes A & B | John Morris | Volkswagen Golf GTI | ||
Tricentrol British Saloon Car Championship, Rd. 12 | Classes C & D | Stuart Graham | Ford Capri | |
Classes A & B | Richard Lloyd | Volkswagen Golf GTI | ||
Classes A & B | Chris Hodgetts | Toyota Celica | ||
Classes A & B | Chris Hodgetts | Toyota Celica | ||
Classes C & D | Win Percy | Toyota Corolla GT | ||
Dunlop RAC British Touring Car Championship, Rd. 10 | Mike Newman Robert Speak | BMW 635CSi | ||
Esso RAC British Touring Car Championship, Rd. 5 | Robb Gravett | Ford Sierra RS500 | ||
International Gold Cup | Joachim Winkelhock | BMW 318i | ||
International Gold Cup | Joachim Winkelhock | BMW 318i | ||
Auto Trader RAC British Touring Car Championship, Rd. 10 | Alain Menu | Renault Renault Laguna | ||
Auto Trader RAC British Touring Car Championship, Rd. 22 | Alain Menu | Renault Renault Laguna | ||
Auto Trader RAC British Touring Car Championship, Rd. 23 | Alain Menu | Renault Renault Laguna | ||
Auto Trader RAC British Touring Car Championship, Rd. 10 | Rickard Rydell | Volvo 850 20v | ||
Auto Trader RAC British Touring Car Championship, Rd. 19 | Alain Menu | Renault Renault Laguna | ||
Auto Trader RAC British Touring Car Championship, Rd. 20 | Frank Biela | Audi A4 quattro | ||
Auto Trader RAC British Touring Car Championship, Rd. 10 | Alain Menu | Renault Renault Laguna | ||
Auto Trader RAC British Touring Car Championship, Rd. 10 | Jason Plato | Renault Renault Laguna | ||
Auto Trader RAC British Touring Car Championship, Rd. 23 | James Thompson | Prodrive Honda Accord | ||
Auto Trader RAC British Touring Car Championship, Rd. 24 | Anthony Reid | RML Group Nissan Primera | ||
Auto Trader RAC British Touring Car Championship, Rd. 10 | Laurent Aïello | RML Group Nissan Primera | ||
Auto Trader RAC British Touring Car Championship, Rd. 23 | Laurent Aïello | RML Group Nissan Primera | ||
Auto Trader RAC British Touring Car Championship, Rd. 24 | James Thompson | Honda Honda Accord | ||
Auto Trader RAC British Touring Car Championship, Rd. 10 | Tom Kristensen | Honda Honda Accord | ||
Auto Trader RAC British Touring Car Championship, Rd. 21 | Anthony Reid | Prodrive Ford Mondeo | ||
Auto Trader RAC British Touring Car Championship, Rd. 22 | Gabriele Tarquini | Honda Honda Accord | ||
theAA.com MSA British Touring Car Championship, Rd. 6 | Yvan Muller | Vauxhall Astra Coupé | ||
theAA.com MSA British Touring Car Championship, Rd. 19 | Yvan Muller | Vauxhall Astra Coupé | ||
theAA.com MSA British Touring Car Championship, Rd. 20 | Jason Plato | Vauxhall Astra Coupé | ||
Green Flag MSA British Touring Car Championship, Rd. 4 | Paul O'Neill | Vauxhall Astra Coupé | ||
Green Flag MSA British Touring Car Championship, Rd. 20 | Matt Neal | Arena Motorsport Civic Type-R | ||
Green Flag MSA British Touring Car Championship, Rd. 11 | Dan Eaves | Team Dynamics Civic Type-R | ||
Green Flag MSA British Touring Car Championship, Rd. 12 | Yvan Muller | Vauxhall Astra Coupé | ||
Green Flag MSA British Touring Car Championship, Rd. 11 | Matt Neal | Team Dynamics Integra Type-R | ||
Green Flag MSA British Touring Car Championship, Rd. 12 | Tom Chilton | Arena Motorsport Integra Type-R | ||
Dunlop MSA British Touring Car Championship, Rd. 8 | Matt Neal | Team Dynamics Integra Type-R | ||
Dunlop MSA British Touring Car Championship, Rd. 9 | Jason Plato | SEAT Sport León | ||
Dunlop MSA British Touring Car Championship, Rd. 14 | Colin Turkington | BMW 320si | ||
Dunlop MSA British Touring Car Championship, Rd. 9 | Mat Jackson | Mat Jackson 320si | ||
HiQ MSA British Touring Car Championship, Rd. 20 | Colin Turkington | BMW 320si | ||
HiQ MSA British Touring Car Championship, Rd. 21 | Gordon Shedden | Team Dynamics Honda Civic | ||
HiQ MSA British Touring Car Championship, Rd. 11 | Colin Turkington | BMW 320si | ||
HiQ MSA British Touring Car Championship, Rd. 12 | James Thompson | Team Dynamics Honda Civic | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Jason Plato | RML Group Chevrolet Cruze | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Matt Neal | Team Dynamics Honda Civic | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Jason Plato | RML Group Chevrolet Cruze | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Mat Jackson | Ford Ford Focus | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Gordon Shedden | Team Dynamics Civic | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Matt Neal | Team Dynamics Civic | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Jason Plato | MG 6 GT | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Andrew Jordan | Eurotech Racing Civic | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Colin Turkington | BMW 125i M Sport | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Árón Smith | Team BMR Volkswagen CC | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Jason Plato | Team BMR Volkswagen CC | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Sam Tordoff | BMW 125i M Sport | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Sam Tordoff | BMW 125i M Sport | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Matt Neal | Team Dynamics Civic Type R | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Ashley Sutton | Team BMR Subaru Levorg | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Gordon Shedden | Team Dynamics Civic Type R | ||
Dunlop MSA British Touring Car Championship, Rd. 11 | Colin Turkington | BMW 125i M Sport | ||
Dunlop MSA British Touring Car Championship, Rd. 12 | Rob Collard | BMW 125i M Sport | ||
Dunlop MSA British Touring Car Championship, Rd. 14 | Colin Turkington | BMW 330i M Sport | ||
Dunlop MSA British Touring Car Championship, Rd. 15 | Stephen Jelley | BMW 125i M Sport | ||
Dunlop MSA British Touring Car Championship, Rd. 8 | Ashley Sutton | Infiniti Q50 | ||
Dunlop MSA British Touring Car Championship, Rd. 9 | Rory Butcher | Ford Ford Focus | ||
Sources: |
1991 Shell Supercup/ACU British Championship, 750cc TT F1 Rd.10 | Rob McElnea | 750cc Yamaha 0W01 | |
1992 Motor Cycle News TT Superbike Challenge Rd.4 | John Reynolds | 750cc Kawasaki ZXR750R | |
1992 Motor Cycle News TT Supercup/ACU British Championship Rd.9 | John Reynolds | 750cc Kawasaki ZXR750R | |
1992 Motor Cycle News TT Supercup/ACU British Championship Rd.10 | John Reynolds | 750cc Kawasaki ZXR750R | |
1993 HEAT TT Superbike Supercup Rd.2 | James Whitham | 750cc Yamaha YZF750 | |
1993 ACU TT Superbike British Championship Rd.13 | James Whitham | 750cc Yamaha YZF750 | |
1993 ACU TT Superbike British Championship Rd.14 | James Whitham | 750cc Yamaha YZF750 | |
1994 HEAT TT Superbike Supercup Rd.8 | Ian Simpson | 588cc Norton RFI 588 | |
1994 HEAT TT Superbike Supercup Rd.17 | Phil Borley | 588cc Norton RFI 588 | |
1994 HEAT TT Superbike Supercup Rd.18 | Phil Borley | 588cc Norton RFI 588 | |
1995 British Superbike Supercup Rd.6 | Steve Hislop | 916cc Ducati 916 | |
1995 Shell Advance International Superbike Trophy Rd.3 | James Whitham | 916cc Ducati 916 | |
1995 Shell Advance International Superbike Trophy Rd.4 | Steve Hislop | 916cc Ducati 916 | |
1996 British Superbike Championship Rd.6 | Terry Rymer | 916cc Ducati 916 | |
1997 British Superbike Championship Rd.4 | John Reynolds | 916cc Ducati 916 | |
1997 British Superbike Championship Rd.11 | Niall Mackenzie | 750cc Yamaha YZF750 | |
1997 British Superbike Championship Rd.12 | Niall Mackenzie | 750cc Yamaha YZF750 | |
1998 British Superbike Championship Rd.4 | Steve Hislop | 750cc Yamaha YZF750 | |
1998 British Superbike Championship Rd.11 | Troy Bayliss | 916cc Ducati 916 | |
1998 British Superbike Championship Rd.12 | Sean Emmett | 916cc Ducati 916 | |
1999 British Superbike Championship Rd.6 | Troy Bayliss | 996cc Ducati 996 | |
1999 British Superbike Championship Rd.13 | John Reynolds | 996cc Ducati 996 | |
1999 British Superbike Championship Rd.14 | Sean Emmett | 996cc Ducati 996 | |
2000 British Superbike Championship Rd.8 | John Reynolds | 996cc Ducati 996 | |
2000 British Superbike Championship Rd.13 | Neil Hodgson | 996cc Ducati 996 | |
2000 British Superbike Championship Rd.14 | Chris Walker | 750cc Suzuki GSX-R750 | |
2001 British Superbike Championship Rd.8 | Steve Hislop | 996cc Ducati 996 RS | |
2001 British Superbike Championship Rd.13 | Steve Hislop | 996cc Ducati 996 RS | |
2001 British Superbike Championship Rd.14 | Steve Hislop | 996cc Ducati 996 RS | |
2002 British Superbike Championship Rd.8 | Michael Rutter | 996cc Ducati 996 RS | |
2002 British Superbike Championship Rd.21 | Steve Hislop | 996cc Ducati 996 RS | |
2002 British Superbike Championship Rd.22 | Steve Plater | 996cc Ducati 996 RS | |
2003 British Superbike Championship Rd.8 | Shane Byrne | 998cc Ducati 998 FO2 | |
2003 British Superbike Championship Rd.17 | Steve Plater | 954cc Honda CBR954RR | |
2003 British Superbike Championship Rd.18 | Yukio Kagayama | 999cc Suzuki GSX-R1000 | |
2004 British Superbike Championship Rd.8 | Yukio Kagayama | 999cc Suzuki GSX-R1000 | |
2004 British Superbike Championship Rd.23 | John Reynolds | 999cc Suzuki GSX-R1000 | |
2004 British Superbike Championship Rd.24 | John Reynolds | 999cc Suzuki GSX-R1000 | |
2005 British Superbike Championship Rd.8 | Leon Haslam | 999cc Ducati 999 F04 | |
2005 British Superbike Championship Rd.21 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2005 British Superbike Championship Rd.22 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2006 British Superbike Championship Rd.8 | Gregorio Lavilla | 999cc Ducati 999 F04 | |
2006 British Superbike Championship Rd.15 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2006 British Superbike Championship Rd.16 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2007 British Superbike Championship Rd.8 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2007 British Superbike Championship Rd.15 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2007 British Superbike Championship Rd.16 | Jonathan Rea | 999cc Honda CBR1000RR | |
2008 British Superbike Championship Rd.4 | Shane Byrne | 1099cc Ducati 1098R | |
2008 British Superbike Championship Rd.13 | Tom Sykes | 999cc Suzuki GSX-R1000 | |
2008 British Superbike Championship Rd.14 | Tom Sykes | 999cc Suzuki GSX-R1000 | |
2009 British Superbike Championship Rd.4 | Leon Camier | 999cc Yamaha YZF-R1 | |
2009 British Superbike Championship Rd.24 | Stuart Easton | 999cc Honda CBR1000RR | |
2009 British Superbike Championship Rd.25 | Leon Camier | 999cc Yamaha YZF-R1 | |
2009 British Superbike Championship Rd.26 | Leon Camier | 999cc Yamaha YZF-R1 | |
2010 British Superbike Championship Rd.6 | Michael Laverty | 999cc TAS Racing GSX-R1000 | |
2010 British Superbike Championship Rd.24 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2010 British Superbike Championship Rd.25 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2010 British Superbike Championship Rd.26 | Ryuichi Kiyonari | 999cc Honda CBR1000RR | |
2011 British Superbike Championship Rd.4 | John Hopkins | 999cc Suzuki GSX-R1000 | |
2011 British Superbike Championship Rd.13 | Tommy Hill | 999cc Yamaha YZF-R1 | |
2011 British Superbike Championship Rd.14 | Cancelled due to poor weather | ||
2012 British Superbike Championship Rd.5 | Chris Walker | 999cc Kawasaki ZX-10R | |
2012 British Superbike Championship Rd.6 | Shane Byrne | 999cc Kawasaki ZX-10R | |
2012 British Superbike Championship Rd.11 | Tommy Hill | 999cc Yamaha YZF-R1 | |
2012 British Superbike Championship Rd.12 | Tommy Hill | 999cc Yamaha YZF-R1 | |
2012 British Superbike Championship Rd.13 | Tommy Hill | 999cc Yamaha YZF-R1 | |
2013 British Superbike Championship Rd.6 | Shane Byrne | 999cc Kawasaki ZX-10R | |
2013 British Superbike Championship Rd.13 | James Ellison | 999cc Yamaha YZF-R1 | |
2013 British Superbike Championship Rd.14 | Shane Byrne | 999cc Kawasaki ZX-10R | |
2013 British Superbike Championship Rd.15 | Josh Brookes | 999cc TAS Racing GSX-R1000 | |
2014 British Superbike Championship Rd.4 | Josh Brookes | 999cc Yamaha YZF-R1 | |
MCE British Superbike Championship Rd.3 Race 2 | Richard Cooper | 999cc Kawasaki ZX-10R | |
MCE British Superbike Championship Rd.9 Race 1 | Shane Byrne | 999cc Kawasaki ZX-10R | |
MCE British Superbike Championship Rd.9 Race 2 | Josh Brookes | 999cc Yamaha YZF-R1 | |
MCE British Superbike Championship Rd.9 Race 3 | Shane Byrne | 999cc Kawasaki ZX-10R | |
MCE British Superbike Championship Rd.2 Race 2 | Richard Cooper | 999cc BMW S1000RR | |
MCE British Superbike Championship Rd.3 Race 2 | Shane Byrne | 1198cc Ducati 1199 | |
MCE British Superbike Championship Rd.10 Race 1 | Leon Haslam | 999cc Kawasaki Ninja ZX-10R | |
MCE British Superbike Championship Rd.10 Race 2 | Dan Linfoot | 998cc Honda CBR1000RR | |
Sources: |
|
|